We welcome new members!
Membership Type | INDIVIDUAL MEMBER | |||||
Annual Adjusted Gross Income | $50,001+ | $50,000-$30,000 | less than $30,000 | |||
Payment Type | Annual Pay-in-Full |
Monthly Electronic | Annual Pay-in-Full |
Monthly Electronic | Annual Pay-in-Full |
Monthly Electronic |
Payment | $450 | $40/month ($480/year) |
$350 | $31.67/month ($380/year) |
$90 | $10.83/month ($130/year) |
Membership Type | HOUSEHOLD MEMBER | |||||
Annual Adjusted Gross Income | $60,001+ | $60,000-$35,000 | less than $35,000 | |||
Payment Type | Annual Pay-in-Full |
Monthly Electronic | Annual Pay-in-Full |
Monthly Electronic | Annual Pay-in-Full |
Monthly Electronic |
Payment | $600 | $55/month ($660/year) |
$470 | $44.17/month ($530/year) |
$120 | $15/month ($180/year) |
*NOTE: To determine whether you qualify for an income-based discount, during the visit that Village representatives make to your home you will need to show them the front page of your Form 1040 (Income Tax Return).